Plan | Processor | Performance | Storage | Managed | Price /month | |
---|---|---|---|---|---|---|
4 Core / 32GB RAM / HDD | Intel Xeon-D 2123IT | 4C/8T – 3.0 GHz Turbo | 2 x 4 TB HDD Storage (RAID-1) | Self Managed | Configure | |
4 Core / 32GB RAM / SSD | Intel Xeon-D 2123IT | 4C/8T – 3.0 GHz Turbo | 2 x 500 GB SSD Storage (RAID-1) | Self Managed | Configure | |
6 Core / 64GB RAM / HDD | Intel Xeon-E 2136 | 6C/12T – 4.5 GHz Turbo | 2 x 4 TB HDD Storage (RAID-1) | Self Managed | Configure | |
6 Core / 64GB RAM / SSD | Intel Xeon-E 2136 | 6C/12T – 4.5 GHz Turbo | 2 x 500 GB SSD Storage (RAID-1) | Self Managed | Configure | |
16 Core / 128GB RAM / HDD | AMD EPYC™ 7351P | 16C/32T – 2.9 GHz Turbo | 2 x 8 TB HDD Storage (RAID-1) | Self Managed | Configure | |
16 Core / 128GB RAM / SSD | AMD EPYC™ 7351P | 16C/32T – 2.9 GHz Turbo | 2 x 1 TB SSD Storage (RAID-1) | Self Managed | Configure | |
16 Core / 256GB RAM / HDD | AMD EPYC™ 7351P | 16C/32T – 2.9 GHz Turbo | 2 x 8 TB HDD Storage (RAID-1) | Self Managed | Configure | |
16 Core / 256GB RAM / SSD | AMD EPYC™ 7351P | 16C/32T – 2.9 GHz Turbo | 2 x 1 TB SSD Storage (RAID-1) | Self Managed | Configure | |
4 Core / 32GB RAM / HDD | Intel Xeon-D 2123IT | 4C/8T – 3.0 GHz Turbo | 2 x 4 TB HDD Storage (RAID-1) | Fully Managed | Configure | |
4 Core / 32GB RAM / SSD | Intel Xeon-D 2123IT | 4C/8T – 3.0 GHz Turbo | 2 x 500 GB SSD Storage (RAID-1) | Fully Managed | Configure | |
6 Core / 64GB RAM / HDD | Intel Xeon-E 2136 | 6C/12T – 4.5 GHz Turbo | 2 x 4 TB HDD Storage (RAID-1) | Fully Managed | Configure | |
6 Core / 64GB RAM / SSD | Intel Xeon-E 2136 | 6C/12T – 4.5 GHz Turbo | 2 x 500 GB SSD Storage (RAID-1) | Fully Managed | Configure | |
16 Core / 128GB RAM / HDD | AMD EPYC™ 7351P | 16C/32T – 2.9 GHz Turbo | 2 x 8 TB HDD Storage (RAID-1) | Fully Managed | Configure | |
16 Core / 128GB RAM / SSD | AMD EPYC™ 7351P | 16C/32T – 2.9 GHz Turbo | 2 x 1 TB SSD Storage (RAID-1) | Fully Managed | Configure | |
16 Core / 256GB RAM / HDD | AMD EPYC™ 7351P | 16C/32T – 2.9 GHz Turbo | 2 x 8 TB HDD Storage (RAID-1) | Fully Managed | Configure | |
16 Core / 256GB RAM / SSD | AMD EPYC™ 7351P | 16C/32T – 2.9 GHz Turbo | 2 x 1 TB SSD Storage (RAID-1) | Fully Managed | Configure |
Resources such as storage, CPU, memory, bandwidth, entry processes and I/O are ready for when you need them.
A dedicated server provides you with optimal performance for all your applications because it allows your owner to have exclusive access to it and its resources. You have full control by tailoring it to fit your business, change configurations of the server, add new software and even add a higher level of security if needed.