Plan | SSD Storage | Managed | Price /month | |
---|---|---|---|---|
1 vCPU 1GB RAM | 20 GB | Self Managed | $5.99 | Configure |
2 vCPU 4GB RAM | 100 GB | Self Managed | $30.99 | Configure |
2 vCPU 8GB RAM | 100 GB | Self Managed | $46.99 | Configure |
4 vCPU 8GB RAM | 200 GB | Self Managed | $60.99 | Configure |
4 vCPU 16GB RAM | 200 GB | Self Managed | $75.99 | Configure |
8 vCPU 16GB RAM | 400 GB | Self Managed | $104.99 | Configure |
8 vCPU 32GB RAM | 400 GB | Self Managed | $148.99 | Configure |
1 vCPU 2GB RAM | 40 GB | Fully Managed | $107.99 | Configure |
1 vCPU 4GB RAM | 40 GB | Fully Managed | $114.99 | Configure |
2 vCPU 4GB RAM | 100 GB | Fully Managed | $118.99 | Configure |
2 vCPU 8GB RAM | 100 GB | Fully Managed | $132.99 | Configure |
4 vCPU 8GB RAM | 200 GB | Fully Managed | $149.99 | Configure |
4 vCPU 16GB RAM | 200 GB | Fully Managed | $163.99 | Configure |
8 vCPU 16GB RAM | 400 GB | Fully Managed | $191.99 | Configure |
8 vCPU 32GB RAM | 400 GB | Fully Managed | $234.99 | Configure |
Resources such as storage, CPU, memory, bandwidth, entry processes and I/O are ready for when you need them.